<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newbies Diary &#187; Double Digit CTR by James Schramko</title>
	<atom:link href="http://newbiesdiary.com/blog/category/product-reviews/double-digit-ctr-by-james-schramko/feed/" rel="self" type="application/rss+xml" />
	<link>http://newbiesdiary.com</link>
	<description>Make Your Own Newbies Diary... Track Your Progress... Share With Others</description>
	<lastBuildDate>Sun, 20 Jun 2010 01:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>James Schramko &#8211; Double Digit CTR Review</title>
		<link>http://newbiesdiary.com/blog/james-schramko-double-digit-ctr-review/</link>
		<comments>http://newbiesdiary.com/blog/james-schramko-double-digit-ctr-review/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:00:58 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Double Digit CTR by James Schramko]]></category>
		<category><![CDATA[click through rates]]></category>
		<category><![CDATA[ddctr]]></category>
		<category><![CDATA[double digit ctr]]></category>
		<category><![CDATA[double digit ctr reviews]]></category>
		<category><![CDATA[james schramko]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://newbiesdiary.com/?p=156</guid>
		<description><![CDATA[Double Digit CTR by James Schramko has to be one of the best systems I&#8217;ve seen for ensuring high click through rate on pay per click campaigns. I&#8217;ve had a couple of attempts at pay per click campaigns, with very little success. The best click through rate I got was 0.55% &#8211; pretty poor hey! [...]]]></description>
		<wfw:commentRss>http://newbiesdiary.com/blog/james-schramko-double-digit-ctr-review/feed/</wfw:commentRss>
		<slash:comments>215</slash:comments>
		</item>
	</channel>
</rss>

